Vortex Plumbing Projects
Work In Progress
| PROJECT | CONTRACTOR | VALUE | % COMPLETE |
| DTIC/ Department of Trade Industry and Competition | Ruwacon (Pty) Ltd | R 5 692 943.37 | 80% |
| Rietvallei Business Park (Pakage IT / Rugged) | Archstone Construction | R3 977 454.20 | 98% |
| Midrand Air HQ | Bantry Construction | R 889 802.84 | 40% |
| Bredell | Ndwala Construction | R2 200 332.62 | 90% |
| Hertford Building H | Tristar Construction | R4 915 171.00 | 25% |
| Riverfields X102 | Ndwala Construction | R1 909 583.00 | 30% |
| Sandvik Ph 2 | Abbeydale Building & Civils | R 661 470.00 | 15% |
| Cash Crusaders | Abbeydale Building & Civils | R1 613 083.00 | 15% |
| JT Ross X109 | Abbeydale Building & Civils | R3 243 811.00 | 20% |
SELECTED PROJECTS COMPLETED BY VORTEX PLUMBING (excl VAT):
| PROJECT | CONTRACTOR | VALUE |
| 2026 | ||
| Volley Bailey’s | TCQ Construction (Pty) Ltd | R 5 082 934.30 |
| 2025 | ||
| Rohlig Grindrod | Damon at Sons | R 508 569.09 |
| Krishna Poly Plant | Abbeydale Construction | R 6 919 533.21 |
| 111 Precinct Lifestyle Centre | Archstone Construction | R 9 520 056.19 |
| Meadowview Site 5 | Archstone Construction | R 3 629 523.59 |
| Milpark Pharmacy/Billings | Lemay Construction | R 1 289 884.90 |
| Silverwater Crossing | JC Van Der Linde Venter | R 3 048 872.80 |
| Setsing Plaza | Ruwacon (Pty) Ltd | R 1 389 170.36 |
| Ingress | Archstone Construction | R 2 274 398.65 |
| Teraco JB5 | WBHO | R24 912 673.93 |
| Netcare Milpark Pharmacy | Lemay Construction | R 937 741.45 |
| Mbombela Southern Sun | Southern Sun | R 1 252 304.42 |
| Checkers Montana | JC Van Der Linde Venter | R 2 364 785.00 |
| 2020-2024 | ||
| Crown City | Fatacy International Pty Ltd | R 4 625 019.00 |
| Soltech | Lemay Construction | R 9 534 898.82 |
| Meadowview Site 3B | Abbeydale Construction | R 2 660 634.03 |
| DP World Waterfall | Archstone Construction | R 3 441 392.87 |
| Shannon Road, Residential Apartments | Libera Construction | R 3 497 689.66 |
| Hellerman Tyton | JC Van Der Linde Venter | R 582 072.94 |
| Nexus | Archstone Construction | R 4 301 682.82 |
| VW The Glen | GDM Projects | R 1 052 079.94 |
| Ridgeview Centre | JC Van Der Linde Venter | R 3 555 191.00 |
| Riverfields, TFG External | Ndwala Construction | R 6 597 173.00 |
| Teraco JB4.2 | Tiber Construction | R 2 661 631.00 |
| Appleton’s Village | JC Van Der Linde Venter | R 310 313.00 |
| Evergreen Latex | Gothic Construction | R 3 364 121.22 |
| KFC, Irene Link | LPC Projects | R 524 764.00 |
| Teraco JB4 | Tiber Construction | R20 955 748.00 |
| Irene Link | Gothic Construction | R14 000 371.00 |
| TFG Group, Lordsview | Abbeydale Construction | R 1 636 883.00 |
| The Colony Shopping Centre | Nibola Developments | R 1 346 154.00 |
| Bidfood Warehouse PE | Randcivils | R 3 122 338.00 |
| Bellmonte & Morgenroodt Housing Apartments | Uniqon | R 1 543 745.00 |
| Palm Ridge | HD Construction CC | R 2 098 655.00 |
| SBG Smit | Iguana Construction | R 68 420.00 |
| VW Autohaus | H. Kampman | R 465 833.00 |
| PicknPay, Gezina | HC Projects (pty) ltd | R 1 105 275.00 |
| Ford, Allan Joss | H. Kampman | R 470 544.00 |
| PicknPay Krugersdorp | Albers Almeida Construction | R 830 752.00 |
| PicknPay, Blackheath | Albers-Almeida Construction | R 805 929.00 |
| Barloworld Middelburg | Akhane Construction | R 897 326.00 |
| Zambesi Junction Phase 2 | JC Van Der Linde Venter | R 1 289 506.00 |
| VW Silver Oaks Revamp | H. Kampman | R 1 014 904.00 |
| Jackal Creek | Archstone Construction | R 4 295 409.48 |
| Builders Warehouse, Midrand | ProBest | R 4 031 430.79 |
| Nicolway Decathlon | Helm Construction | R 381 126.00 |
| 2019-2020 Projects | ||
| Magalies Hills Refurbishment, Brits | Iguana Construction | R 5 212 995.00 |
| Ford, Silverton | Abbeydale Construction | R 2 371 449.00 |
| Burger King – Kingfisher Corner | Fix Multiple Projects | R 609 012.00 |
| Woodlands Mall and Bathroom Revamp Phase 1-4 | Iguana Construction | R 1 732 227.00 |
| Village View Shopping Centre | Iguana Construction | R 3 380 656.00 |
| Corruseal Warehouse | Abbeydale Construction | R 4 453 158.00 |
| Isa Carstens Academy Phase 2 | Iguana Construction | R 1 938 701.00 |
| Norkem Mall | Iguana Construction | R 2 565 439.00 |
| Ceoco Expansion | Iguana Construction | R 5 245 394.00 |
| Tshwane Regional Mall (Domestic) | GD Irons Construction | R 2 056 650.00 |
| Woolworths Olympus Village | Iguana Construction | R 709 519.00 |
| Adendorf Warehouse | Iguana Construction | R 3 491 135.48 |
| Waitikiri Residential Apartments | Uniqon Construction | R 3 422 012.00 |
| Sunward Park Residential Units | Iguana Construction | R 3 155 119.00 |
| AMKA | GD Irons Construction | R25 062 301.00 |
| Lakeside Mall Revamp Phase 1 & 2 | Iguana Construction | R 2 491 906.00 |
| 2018-2019 Projects | ||
| LP8 Mini Warehouses | Akhane Construction | R 1 846 514.00 |
| Six Fountains | Uniqon Construction | R 1 013 159.00 |
| Sparks School Rynfield | Iguana Construction | R 488 179.00 |
| Vegtech | H. Kampman | R 551 891.00 |
| AUDI Centurion | GD Irons Construction | R 2 090 304.40 |
| Main Straight Office Park | Iguana Construction | R 4 856 497.00 |
| The Glen Shopping Centre | Iguana Construction | R 7 698 552.00 |
| Northgate Shopping Centre | Iguana Construction | R 1 534 972.00 |
| Mercedes Menlyn | GD Irons Construction | R 3 236 779.00 |
| Bambanani Shopping Centre | Iguana Construction | R 5 468 996.00 |
| Older Projects | ||
| Krugersdorp President Hyper | Iguana Construction | R 860 550.00 |
| Centurion Mall | Archstone Construction | R 500 718.00 |
| Atterbury Checkers | Iguana Construction | R 1 278 329.00 |
| Dischem Rynfield | Lanprop | R 425 100.00 |
| Kagiso Residential Development | LWA Quantity Surveyor | R 9 458 900.00 |
| Montana Family Market | Probuild | R 650 981.00 |
| Tunney Ridge Warehouse and Offices | Mike Buyskes Construction | R 1 340 223.00 |
| Menlyn Learning Hub | Archstone Construction | R 5 506 280.00 |
| Gillwell Shopping Centre | Iguana Construction | R10 340 485.00 |
| Emalahleni Private Hospital | DLV Engineers | R 753 750.00 |
| MGEBS Mall | GD Irons Construction | R 8 476 062.00 |
| Platinum Lifestyle Shopping Centre | Archstone Construction | R 5 554 651.00 |
| USAID | GD Irons Construction | R 3 798 775.00 |
| Soshanguve Crossing Shopping Centre | Beckers Building | R 3 912 188.00 |
| Menlyn Guest Lodge Conference Centre | Mike Buyskes Construction | R 623 498.00 |
| McCormick Warehouse | JT Sons Construction | R 1 450 258.00 |
| Joy Global Warehouse and offices | Ashkane / Abbeydale Construction | R 1 104 956.00 |
| Kollonade Shopping Centre upgrading of Woolworths | GD Irons Construction | R 278 365.00 |
| Sterland Refurbishment of Mall | Archstone Construction | R 652 781.00 |
| Kemach JCB | Mike Buyskes Construction | R 845 945.00 |
| Grosvenor Corner Offices | GD Irons Construction | R 874 213.00 |
| Steelpoort Kennedys Vale Mining Housing | Mike Buyskes Construction | R 2 312 687.00 |
| Kennedys Vale East Plats Lodge | Mike Buyskes Construction | R 967 822.00 |
| Blue Diamond boutique Hotel | DLV Engineers | R 1 172 800.00 |
| Woolworths Vanderbijlpark | Beckers Building | R 339 872.00 |
| Lombardy Boutique Estate Spa | MA Kharafi | R 387 078.00 |
